Unit UT 682 Kablo bulucu ve Test Cihazı
0 Puan
-
0 Yorum
1.675,00 TL
*570,62 TL den başlayan taksitlerle!
Havale
1.658,25 TL
(%1,00 havale indirimi)
Unit UT 682 Kablo bulucu ve Test Cihazı

UT682 Tel İzleyici
| Sütun1 | Sütun2 | Sütun3 | Sütun4 | Sütun5 |
| Specifications | Range | UT682 | UT682D | |
| Wire tracking features | Wire types | LAN cable\telephone line\coaxial cable\electric wire | Telephone line\twisted- | |
| pair\electric wire | ||||
| Indication light for signal strength | √ | |||
| Live switchboard wire tracing | √ | |||
| Switchboard wire tracing distance | ≥100m | |||
| Telephone lines tracking distance | ≥3000m | ≥3000m | ||
| Unshielded cables tracking distance | ≥320m | |||
| Shielded cables tracking distance | ≥320m | |||
| Open and short circuit test | √ | |||
| Polarity indication for | DCV function, range: | √ | √ | |
| telelphone lines | ±(5V~52V) | |||
| Telephone lines and LAN cables distinction | Jacks distinction | √ | √ | |
| Broken wire tracking | √ | |||
| Transmitter output voltage | ≥12V peak-peak | 8V DC with a new battery | ||
| Transmitter low battery indication | 6.6V±0.5V | |||
| Transmitter power supply | 9V battery | √ | √ | |
| Max transmitter working current | 25mA | |||
| Headphone jack for receiver | √ | |||
| Receiver power supply | 9V battery | √ | √ | |
| Max receiver standby current | ~10mA | √ | √ | |
| Max receiver operating current | <40mA (AC, RMS) | √ | √ | |
| Wire alignment | Line sequence measurement | 9 LEDs (LED1~LED8, LED_G) | √ | |
| Line sequence measuring speed | Fast and slow selectable | √ | ||
| LAN cable: shielded/unshielded indication | √ | |||
| Transmitter input | 52V DC | 60V DC | ||
| voltage protection | ||||
1
Bu ürüne ilk yorumu siz yapın!
Sitemize ilk yorumu siz yapın!